Swinger statistics for Brazil: members by town
SwingersPlayBrazil lists 763 members who live in Brazil: 272 couples, 53 women and 438 men (figures as of November 20, 2026).
Brazil at a glance
- Members
- 763
- Couples
- 272
- Women
- 53
- Men
- 438
- Towns with members
- 127
- Towns with a page
- 159
- Clubs
- 12
- Upcoming events
- 0
Figures as of November 20, 2026.
Swingers by town in Brazil
Ranked by the number of members who live there.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | São Paulo | 97 | 12,400,232 | 0.8 |
| 2 | Rio de Janeiro | 77 | 6,747,815 | 1.1 |
| 3 | Cabo Frio | 29 | 238,438 | 12.2 |
| 4 | Macaé | 27 | 264,439 | 10.2 |
| 5 | Florianópolis | 21 | 508,826 | 4.1 |
| 6 | Brasília | 18 | 2,207,718 | 0.8 |
| 7 | Foz do Iguaçu | 17 | 297,352 | 5.7 |
| 8 | Curitiba | 16 | 1,948,626 | 0.8 |
| 9 | Barra da Tijuca | 16 | 421,438 | 3.8 |
| 10 | Belo Horizonte | 12 | 2,721,564 | 0.4 |
| 11 | Salvador | 11 | 2,711,840 | 0.4 |
| 12 | Natal | 10 | 896,708 | 1.1 |
| 13 | Fortaleza | 9 | 2,400,000 | 0.4 |
| 14 | Recife | 9 | 1,653,461 | 0.5 |
| 15 | João Pessoa | 9 | 817,511 | 1.1 |
| 16 | Joinville | 9 | 664,500 | 1.4 |
| 17 | Manaus | 8 | 2,219,580 | 0.4 |
| 18 | Goiânia | 8 | 1,536,097 | 0.5 |
| 19 | Porto Alegre | 8 | 1,488,252 | 0.5 |
| 20 | Campinas | 8 | 1,031,554 | 0.8 |
| 21 | Maceió | 7 | 1,031,597 | 0.7 |
| 22 | São Carlos | 7 | 266,427 | 2.6 |
| 23 | Itajaí | 6 | 294,850 | 2.0 |
| 24 | Campo Grande | 5 | 906,092 | 0.6 |
| 25 | Ribeirão Preto | 5 | 698,642 | 0.7 |
| 26 | Santo André | 5 | 662,373 | 0.8 |
| 27 | São José do Rio Preto | 5 | 480,393 | 1.0 |
| 28 | Jundiaí | 5 | 443,221 | 1.1 |
| 29 | Santos | 5 | 418,608 | 1.2 |
| 30 | Vila Velha | 5 | 394,930 | 1.3 |
| 31 | Blumenau | 5 | 361,261 | 1.4 |
| 32 | Mogi das Cruzes | 5 | 325,746 | 1.5 |
| 33 | Colombo | 5 | 232,212 | 2.2 |
| 34 | Belém | 4 | 1,499,641 | 0.3 |
| 35 | Sorocaba | 4 | 762,172 | 0.5 |
| 36 | Londrina | 4 | 581,382 | 0.7 |
| 37 | Juiz de Fora | 4 | 540,756 | 0.7 |
| 38 | Campos dos Goytacazes | 4 | 483,540 | 0.8 |
| 39 | Praia Grande | 4 | 367,400 | 1.1 |
| 40 | Santa Maria | 4 | 271,735 | 1.5 |
| 41 | Marília | 4 | 237,627 | 1.7 |
| 42 | Guarulhos | 3 | 1,345,364 | 0.2 |
| 43 | São Luís | 3 | 917,237 | 0.3 |
| 44 | Duque de Caxias | 3 | 866,347 | 0.3 |
| 45 | Nova Iguaçu | 3 | 843,046 | 0.4 |
| 46 | São José dos Campos | 3 | 727,078 | 0.4 |
| 47 | Jaboatão dos Guararapes | 3 | 644,037 | 0.5 |
| 48 | Contagem | 3 | 627,123 | 0.5 |
| 49 | Cuiabá | 3 | 618,124 | 0.5 |
| 50 | Feira de Santana | 3 | 616,272 | 0.5 |
Towns of Brazil by members per 100,000 people
Only towns with at least 20 members, densest first.
| # | Town or city | Members | Population | Per 100,000 people |
|---|---|---|---|---|
| 1 | Cabo Frio | 29 | 238,438 | 12.2 |
| 2 | Macaé | 27 | 264,439 | 10.2 |
| 3 | Florianópolis | 21 | 508,826 | 4.1 |
| 4 | Rio de Janeiro | 77 | 6,747,815 | 1.1 |
| 5 | São Paulo | 97 | 12,400,232 | 0.8 |
Regions of Brazil
| # | Region | Members | Towns with members |
|---|---|---|---|
| 1 | São Paulo | 205 | 35 |
| 2 | Rio de Janeiro | 168 | 12 |
| 3 | Paraná | 50 | 8 |
| 4 | Santa Catarina | 47 | 7 |
| 5 | Minas Gerais | 32 | 12 |
| 6 | Rio Grande do Sul | 23 | 8 |
| 7 | Pernambuco | 21 | 7 |
| 8 | Federal District | 18 | 1 |
| 9 | Bahia | 15 | 3 |
| 10 | Ceará | 14 | 4 |
| 11 | Goiás | 14 | 5 |
| 12 | Rio Grande do Norte | 12 | 3 |
| 13 | Paraíba | 10 | 2 |
| 14 | Espírito Santo | 9 | 4 |
| 15 | Alagoas | 9 | 2 |
| 16 | Amazonas | 8 | 1 |
| 17 | Mato Grosso do Sul | 8 | 2 |
| 18 | Pará | 7 | 3 |
| 19 | Maranhão | 4 | 2 |
| 20 | Mato Grosso | 4 | 2 |
| 21 | Roraima | 3 | 1 |
| 22 | Sergipe | 2 | 1 |
| 23 | Rondônia | 2 | 1 |
| 24 | Amapá | 1 | 1 |
Download the data
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayBrazil. Swinger statistics for Brazil: members by town. https://swingersplaybrazil.com/en/statistics (November 20, 2026)
Frequently asked questions
How many swingers are there in Brazil?
SwingersPlayBrazil lists 763 members who live in Brazil: 272 couples, 53 women and 438 men (figures as of November 20, 2026).
Where is the biggest swinger scene in Brazil?
São Paulo has the most members of SwingersPlayBrazil: 97 members live there. Next come Rio de Janeiro, Cabo Frio, Macaé, and Florianópolis.
Which town in Brazil has the most swingers per capita?
Cabo Frio, with 12.2 members per 100,000 people (towns with at least 20 members).
Do these figures show how many people swing?
No. They count the members of SwingersPlayBrazil who gave each place as their home, including profiles carried over from the SwingersPlay network. They show where this community is, not how many people swing in a state or country.
Can I quote these figures?
Yes. Please name SwingersPlayBrazil as the source, link to this page and give the date of the figures.